MyServers Quake 3 Stats


Overall Results (2895 Frags, 107 Users)

Place User Kills Deaths Suicides Efficiency
1 KlausKinski 37 5 0 88%
2 War 28 4 0 87%
3 dlfsdjlk 8 2 0 80%
4 Xta 42 12 0 77%
5 izzit 19 3 1 77%
6 ToasTeh 47 17 0 73%
7 UnnamedPlayer 26 10 0 72%
8 _Kenny_ 42 14 1 71%
9 ll[o_o]ll 28 12 0 70%
10 Wilf 1258 455 38 69%
11 !!!GameMaster!!! 11 5 0 68%
12 soda 92 44 2 64%
13 (SiR)ClowN 17 10 0 62%
14 ^DoA^ArCoNiS 19 12 0 61%
15 jaDe_baFfo 16 11 0 59%
16 Dirty 46 33 0 58%
17 AkeligeKreel 8 6 0 57%
18 Pinky 9 7 0 56%
19 -syd-TriBal 42 34 0 55%
20 gobo@fraggles 14 12 0 53%
21 FA_Blood 26 24 0 52%
22 EraZorr 6 6 0 50%
23 YOB 20 21 0 48%
24 cosmiQ 34 37 0 47%
25 [ZEPPO] 15 17 0 46%
Averages 44 43 1 46%
26 olio@fraggles 12 14 0 46%
- SpUga5 6 7 0 46%
28 bill 35 37 1 45%
29 -syd-GordonJack 39 48 0 44%
30 Foo 6 8 0 42%
31 Hot 30 41 0 42%
32 Vipersting1234 24 26 2 40%
33 I.C.E 39 62 0 38%
34 x0rn 5 8 0 38%
- sMyQ 5 8 0 38%
36 totopas 22 36 0 37%
37 [KoS 29 37 2 37%
38 ra3n00b 11 19 0 36%
39 Lappen 16 24 1 35%
40 Traxximum 44 88 0 33%
41 coyote 10 21 0 32%
42 NooB-BraD 11 25 0 30%
43 Al-Demon 4 11 0 26%
44 Almighty 17 47 0 26%
45 PuMpaZ 10 29 0 25%
46 yOp 16 47 0 25%
47 stonedboi 214 528 16 24%
48 godis 14 19 3 24%
49 SeBu 13 26 2 23%
50 N00BZ0R 10 34 0 22%
51 DoA-SgT-FraG 7 25 0 21%
52 kenny 7 26 0 21%
53 DoDo 4 15 0 21%
54 jvh 126 331 29 14%
55 brucetitchmarsh 32 102 7 13%
56 descent0s 3 26 0 10%
- BLUEFLAME 3 26 0 10%
58 ' 1 9 0 10%
59 T1ms 3 10 1 7%
60 Richinator999 1 8 1 -11%
61 San- 0 17 0 -999%





Get above 10 frags and you will get listed.
Stats right at 15:34 on 02-Oct-2002
Big up to Q3Log v2.2 - Quake 3 Arena Stats Generator

Top 5 Weapons

  1. Rocket Launcher
  2. Railgun
  3. Lightning Gun
  4. Suicide
  5. BFG